Unshakable ZIP Data 05747 | Granville, VT Housing Market
Granville · Addison County · Vermont · Data updated June 19, 2026
The average single-family home value in ZIP 05747, Granville, Vermont is $263,026.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $263,026 | |
| Median new listing price | $148,729 | -59.7% |
| National size rank | 26,030 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | -49.2% |
| Active listings | 1 | -66.2% |
| Pending sales | 1 | -66.2% |
These figures describe the single-family market for Granville, Vermont ZIP 05747. They are market context, not a substitute for sold comps or a formal appraisal.