Unshakable ZIP Data 12821 | Comstock, NY Housing Market
Comstock · Washington County · Glens Falls, NY metro · New York · Data updated June 19, 2026
The average single-family home value in ZIP 12821, Comstock, New York is $247,336.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $247,336 | |
| Median new listing price | $297,358 | -4.0% |
| National size rank | 18,354 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | -32.3% |
| Active listings | 3 | +1.3% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Comstock, New York ZIP 12821. They are market context, not a substitute for sold comps or a formal appraisal.