Unshakable ZIP Data 13672 | Potsdam, NY Housing Market
Potsdam · Saint Lawrence County · Ogdensburg-Massena, NY metro · New York · Data updated June 19, 2026
The average single-family home value in ZIP 13672, Potsdam, New York is $127,528.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $127,528 | |
| Median new listing price | $322,245 | +279.1% |
| National size rank | 26,202 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | -49.2% |
| Active listings | 3 | +1.3% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Potsdam, New York ZIP 13672. They are market context, not a substitute for sold comps or a formal appraisal.