Unshakable ZIP Data 15047 | Greenock, PA Housing Market
Greenock · Allegheny County · Pittsburgh, PA metro · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 15047, Greenock, Pennsylvania is $165,517.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $165,517 | |
| Median new listing price | $146,250 | -12.9% |
| National size rank | 26,148 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 2 | +1.3% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Greenock, Pennsylvania ZIP 15047. They are market context, not a substitute for sold comps or a formal appraisal.