Unshakable ZIP Data 15559 | Schellsburg, PA Housing Market
Schellsburg · Bedford County · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 15559, Schellsburg, Pennsylvania is $249,869.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $249,869 | |
| Median new listing price | $166,031 | -52.6% |
| National size rank | 20,079 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 4 | -18.8% |
| Active listings | 6 | -13.2% |
| Pending sales | 1 | -79.7% |
These figures describe the single-family market for Schellsburg, Pennsylvania ZIP 15559. They are market context, not a substitute for sold comps or a formal appraisal.