Unshakable ZIP Data 15956 | South Fork, PA Housing Market
South Fork · Cambria County · Johnstown, PA metro · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 15956, South Fork, Pennsylvania is $79,165.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $79,165 | |
| Median new listing price | $58,698 | -13.0% |
| National size rank | 17,080 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 8 | +170.7% |
| Active listings | 8 | +62.1% |
| Pending sales | 5 | +153.4% |
These figures describe the single-family market for South Fork, Pennsylvania ZIP 15956. They are market context, not a substitute for sold comps or a formal appraisal.