Unshakable ZIP Data 16661 | Madera, PA Housing Market
Madera · Clearfield County · DuBois, PA metro · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 16661, Madera, Pennsylvania is $94,927.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $94,927 | |
| Median new listing price | $19,731 | -75.9% |
| National size rank | 22,331 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 3 | +203.9% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Madera, Pennsylvania ZIP 16661. They are market context, not a substitute for sold comps or a formal appraisal.