Unshakable ZIP Data 16689 | Waterfall, PA Housing Market
Waterfall · Fulton County · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 16689, Waterfall, Pennsylvania is $221,189.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $221,189 | |
| Median new listing price | $312,231 | +83.7% |
| National size rank | 25,796 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 2 | +1.3% |
| Pending sales | 2 |
These figures describe the single-family market for Waterfall, Pennsylvania ZIP 16689. They are market context, not a substitute for sold comps or a formal appraisal.