Unshakable ZIP Data 17727 | Cedar Run, PA Housing Market
Cedar Run · Lycoming County · Williamsport, PA metro · Pennsylvania · Data updated June 19, 2026
The average single-family home value in ZIP 17727, Cedar Run, Pennsylvania is $221,023.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $221,023 | |
| Median new listing price | $302,415 | +18.6% |
| National size rank | 30,277 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 2 | +102.6% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Cedar Run, Pennsylvania ZIP 17727. They are market context, not a substitute for sold comps or a formal appraisal.