Unshakable ZIP Data 28455 | Nakina, NC Housing Market
Nakina · Columbus County · North Carolina · Data updated June 19, 2026
The average single-family home value in ZIP 28455, Nakina, North Carolina is $203,221.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $203,221 | |
| Median new listing price | $371,822 | +107.1% |
| National size rank | 18,973 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 5 | +26.9% |
| Active listings | 6 | +51.9% |
| Pending sales | 2 | -32.4% |
These figures describe the single-family market for Nakina, North Carolina ZIP 28455. They are market context, not a substitute for sold comps or a formal appraisal.