Unshakable ZIP Data 29351 | Joanna, SC Housing Market
Joanna · Laurens County · Greenville-Anderson, SC metro · South Carolina · Data updated June 19, 2026
The average single-family home value in ZIP 29351, Joanna, South Carolina is $108,841.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $108,841 | |
| Median new listing price | $137,772 | -24.3% |
| National size rank | 25,144 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | -74.6% |
| Active listings | 7 | -29.1% |
| Pending sales | 2 | -71.0% |
These figures describe the single-family market for Joanna, South Carolina ZIP 29351. They are market context, not a substitute for sold comps or a formal appraisal.