Unshakable ZIP Data 56282 | Raymond, MN Housing Market
Raymond · Kandiyohi County · Willmar, MN metro · Minnesota · Data updated June 19, 2026
The average single-family home value in ZIP 56282, Raymond, Minnesota is $262,856.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $262,856 | |
| Median new listing price | $215,657 | -21.6% |
| National size rank | 19,194 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 4 | -32.3% |
| Active listings | 4 | -59.5% |
| Pending sales | 2 | -66.2% |
These figures describe the single-family market for Raymond, Minnesota ZIP 56282. They are market context, not a substitute for sold comps or a formal appraisal.