Unshakable ZIP Data 56384 | Upsala, MN Housing Market
Upsala · Morrison County · Minnesota · Data updated June 19, 2026
The average single-family home value in ZIP 56384, Upsala, Minnesota is $208,148.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $208,148 | |
| Median new listing price | $240,370 | +45.7% |
| National size rank | 30,490 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | -32.3% |
| Active listings | 2 | -49.4% |
| Pending sales | 1 | -66.2% |
These figures describe the single-family market for Upsala, Minnesota ZIP 56384. They are market context, not a substitute for sold comps or a formal appraisal.