Unshakable ZIP Data 56557 | Mahnomen, MN Housing Market
Mahnomen · Mahnomen County · Minnesota · Data updated June 19, 2026
The average single-family home value in ZIP 56557, Mahnomen, Minnesota is $153,386.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $153,386 | |
| Median new listing price | $95,087 | +11.9% |
| National size rank | 16,138 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 4 | +35.4% |
| Active listings | 10 | +44.7% |
| Pending sales | 3 | +1.4% |
These figures describe the single-family market for Mahnomen, Minnesota ZIP 56557. They are market context, not a substitute for sold comps or a formal appraisal.