Unshakable ZIP Data 59046 | Lavina, MT Housing Market
Lavina · Golden Valley County · Montana · Data updated June 19, 2026
The average single-family home value in ZIP 59046, Lavina, Montana is $310,125.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $310,125 | |
| Median new listing price | $545,239 | |
| National size rank | 26,420 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | |
| Active listings | 5 | +153.2% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Lavina, Montana ZIP 59046. They are market context, not a substitute for sold comps or a formal appraisal.