Unshakable ZIP Data 59721 | Cardwell, MT Housing Market
Cardwell · Madison County · Helena, MT metro · Montana · Data updated June 19, 2026
The average single-family home value in ZIP 59721, Cardwell, Montana is $576,604.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $576,604 | |
| Median new listing price | $788,262 | -35.2% |
| National size rank | 25,365 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 3 | +52.3% |
| Active listings | 5 | +68.8% |
| Pending sales | 2 |
These figures describe the single-family market for Cardwell, Montana ZIP 59721. They are market context, not a substitute for sold comps or a formal appraisal.