Unshakable ZIP Data 59739 | Lima, MT Housing Market
Lima · Beaverhead County · Montana · Data updated June 19, 2026
The average single-family home value in ZIP 59739, Lima, Montana is $276,093.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $276,093 | |
| Median new listing price | $246,890 | |
| National size rank | 27,869 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | |
| Active listings | 4 | +102.6% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Lima, Montana ZIP 59739. They are market context, not a substitute for sold comps or a formal appraisal.