Unshakable ZIP Data 62853 | Kell, IL Housing Market
Kell · Marion County · Centralia, IL metro · Illinois · Data updated June 19, 2026
The average single-family home value in ZIP 62853, Kell, Illinois is $167,220.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $167,220 | |
| Median new listing price | $138,813 | +92.8% |
| National size rank | 23,079 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 1 | -49.4% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Kell, Illinois ZIP 62853. They are market context, not a substitute for sold comps or a formal appraisal.