Unshakable ZIP Data 68319 | Bradshaw, NE Housing Market
Bradshaw · York County · Nebraska · Data updated June 19, 2026
The average single-family home value in ZIP 68319, Bradshaw, Nebraska is $241,223.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $241,223 | |
| Median new listing price | $193,298 | -1.9% |
| National size rank | 26,305 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | +103.0% |
| Active listings | 2 | +1.3% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Bradshaw, Nebraska ZIP 68319. They are market context, not a substitute for sold comps or a formal appraisal.