Unshakable ZIP Data 75926 | Apple Springs, TX Housing Market
Apple Springs · Trinity County · Texas · Data updated June 19, 2026
The average single-family home value in ZIP 75926, Apple Springs, Texas is $236,484.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $236,484 | |
| Median new listing price | $198,206 | -20.1% |
| National size rank | 21,051 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 3 | +203.9% |
| Pending sales | 2 | +102.7% |
These figures describe the single-family market for Apple Springs, Texas ZIP 75926. They are market context, not a substitute for sold comps or a formal appraisal.