Unshakable ZIP Data 75943 | Douglass, TX Housing Market
Douglass · Nacogdoches County · Nacogdoches, TX metro · Texas · Data updated June 19, 2026
The average single-family home value in ZIP 75943, Douglass, Texas is $292,790.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $292,790 | |
| Median new listing price | $415,944 | +0.2% |
| National size rank | 20,817 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 6 | +21.8% |
| Active listings | 11 | +85.7% |
| Pending sales | 2 | +102.7% |
These figures describe the single-family market for Douglass, Texas ZIP 75943. They are market context, not a substitute for sold comps or a formal appraisal.