Unshakable ZIP Data 78933 | Cat Spring, TX Housing Market
Cat Spring · Austin County · Houston-The Woodlands-Sugar Land, TX metro · Texas · Data updated June 19, 2026
The average single-family home value in ZIP 78933, Cat Spring, Texas is $624,812.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $624,812 | |
| Median new listing price | $470,478 | +20.9% |
| National size rank | 18,369 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | +103.0% |
| Active listings | 2 | -32.5% |
| Pending sales | 1 | -49.3% |
These figures describe the single-family market for Cat Spring, Texas ZIP 78933. They are market context, not a substitute for sold comps or a formal appraisal.