Unshakable ZIP Data 79511 | Coahoma, TX Housing Market
Coahoma · Howard County · Big Spring, TX metro · Texas · Data updated June 19, 2026
The average single-family home value in ZIP 79511, Coahoma, Texas is $206,670.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $206,670 | |
| Median new listing price | $336,573 | |
| National size rank | 17,507 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 6 | |
| Active listings | 13 | +46.3% |
| Pending sales | 4 | +1.4% |
These figures describe the single-family market for Coahoma, Texas ZIP 79511. They are market context, not a substitute for sold comps or a formal appraisal.