Unshakable ZIP Data 80759 | Yuma, CO Housing Market
Yuma · Yuma County · Colorado · Data updated June 19, 2026
The average single-family home value in ZIP 80759, Yuma, Colorado is $275,348.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $275,348 | |
| Median new listing price | $252,293 | |
| National size rank | 13,257 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | |
| Active listings | 3 | +1.3% |
| Pending sales | 1 | -49.3% |
These figures describe the single-family market for Yuma, Colorado ZIP 80759. They are market context, not a substitute for sold comps or a formal appraisal.