Unshakable ZIP Data 95922 | Camptonville, CA Housing Market
Camptonville · Yuba County · Yuba City, CA metro · California · Data updated June 19, 2026
The average single-family home value in ZIP 95922, Camptonville, California is $358,032.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $358,032 | |
| Median new listing price | $371,822 | -3.9% |
| National size rank | 25,334 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 5 | -15.4% |
| Active listings | 8 | +15.8% |
| Pending sales | 2 | -32.4% |
These figures describe the single-family market for Camptonville, California ZIP 95922. They are market context, not a substitute for sold comps or a formal appraisal.