Unshakable ZIP Data 96710 | Honomu, HI Housing Market
Honomu · Hawaii County · Hilo, HI metro · Hawaii · Data updated June 19, 2026
The average single-family home value in ZIP 96710, Honomu, Hawaii is $967,593.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $967,593 | |
| Median new listing price | $1,015,817 | -15.3% |
| National size rank | 30,136 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 2 | -59.4% |
| Active listings | 4 | -55.0% |
| Pending sales | 3 | -39.2% |
These figures describe the single-family market for Honomu, Hawaii ZIP 96710. They are market context, not a substitute for sold comps or a formal appraisal.