Unshakable ZIP Data 98619 | Glenwood, WA Housing Market
Glenwood · Klickitat County · Yakima, WA metro · Washington · Data updated June 19, 2026
The average single-family home value in ZIP 98619, Glenwood, Washington is $390,872.
Value anchors
| Metric | Value | Year over year |
|---|---|---|
| Average single-family value | $390,872 | |
| Median new listing price | $1,178,922 | +31.1% |
| National size rank | 27,029 |
Sales activity
| Metric | Value | Year over year |
|---|---|---|
| New listings | 1 | +1.5% |
| Active listings | 2 | +1.3% |
| Pending sales | 1 | +1.4% |
These figures describe the single-family market for Glenwood, Washington ZIP 98619. They are market context, not a substitute for sold comps or a formal appraisal.